Listing the top 50 scores from the last three days
| Name | Score | Defeated by | Expires in |
|---|---|---|---|
| benro | 83171 | Completed! | 1 day |
| benro | 80524 | Completed! | 18 hrs |
| benro | 78509 | Completed! | 2 days |
| GLENN | 77040 | Completed! | 12 hrs |
| benro | 76972 | Completed! | 1 day |
| benro | 63618 | Completed! | 15 hrs |
| benro | 61672 | Completed! | 1 day |
| benro | 53928 | Completed! | 2 days |
| benro | 49588 | Completed! | 1 day |
| mina | 46022 | Completed! | 2 days |
| doooood | 38991 | Completed! | 1 day |
| POSEY | 35742 | Big Blue Boss | 1 day |
| hoss | 34942 | Completed! | 11 hrs |
| gay | 34725 | Completed! | 18 hrs |
| Mike_From_FoCo | 33676 | Big Blue Boss | 18 hrs |
| ogeez | 29504 | Completed! | 11 hrs |
| matt | 29018 | Big Blue Boss | 2 hrs |
| PhatLuks | 28386 | Big Blue Boss | 2 days |
| pyke | 28192 | Big Blue Boss | 2 days |
| Timmeh | 27917 | Big Blue Boss | 8 hrs |
| IloveBevin | 27812 | Big Blue Boss | 2 days |
| Emile | 27013 | Big Blue Boss | 13 hrs |
| Olivermajewski | 26555 | Big Blue Boss | 2 days |
| conner | 26248 | Big Blue Boss | 2 days |
| conner | 26192 | Big Blue Boss | 1 day |
| j | 26167 | Big Blue Boss | 18 hrs |
| Brendan | 25168 | Big Blue Boss | 2 days |
| Erik | 25166 | Psycho Slime | 1 day |
| pyke | 25128 | Big Blue Boss | 2 days |
| c | 24852 | Big Blue Boss | 1 day |
| Jared | 24755 | Psycho Slime | 16 hrs |
| no | 24696 | Psycho Slime | 17 hrs |
| JohnM | 24452 | Psycho Slime | 1 day |
| stickney | 24120 | Big Blue Boss | 1 day |
| HenryR | 23950 | Big Blue Boss | 6 hrs |
| Devopast | 23811 | Psycho Slime | 8 hrs |
| Lindsss | 23395 | Psycho Slime | 2 days |
| :p | 22806 | Psycho Slime | 2 days |
| IloveBevin | 22159 | Psycho Slime | 2 days |
| benro | 22108 | Psycho Slime | 2 days |
| ooogeez | 21396 | Psycho Slime | 2 days |
| Pyke | 21191 | Psycho Slime | 2 days |
| ppo | 19480 | Psycho Slime | 2 days |
| HenryR | 19242 | Psycho Slime | 2 days |
| Andy | 18905 | Psycho Slime | 2 days |
| ERIK | 18820 | Psycho Slime | 2 days |
| wtf | 18730 | Psycho Slime | 2 days |
| Shane | 18281 | Psycho Slime | 2 days |
| c | 17830 | Psycho Slime | 2 days |
| champ18 | 17377 | Psycho Slime | 2 days |
List highest scores of all time
